Advertisement
Advertisement
Massive Poll Playlist
| 1 | DAVID GUETTA/AKON | SEXY BITCH |
| 2 | ACDC | YOU SHOOK ME ALL NIGHT LONG |
| 3 | EMINEM | STAN |
| 4 | LADY GAGA | BORN THIS WAY |
| 5 | MUMFORD AND SONS | LITTLE LION MAN |
| 6 | FOO FIGHTERS | BEST OF YOU |
| 7 | BLACK EYED PEAS | I GOTTA FEELING |
| 8 | PENDULUM | WITCHCRAFT |
| 9 | ERIC PRYDZ | CALL ON ME |
| 10 | POWDERFINGER | MY HAPPINESS |
| 11 | 2 PAC | CALIFORNIA LOVE |
| 12 | ART VS SCIENCE | PARLE VOUS FRANCAIS |
| 13 | KATY PERRY | I KISSED A GIRL |
| 14 | NIRVANA | SMELLS LIKE TEEN SPIRIT |
| 15 | ANGUS & JULIA STONE | BIG JET PLANE |
| 16 | SNOOP DOGG/DAVID GUETTA | SWEAT |
| 17 | VERVE | BITTER SWEET SYMPHONY |
| 18 | LIKE A G6 | THE FAR EAST MOVEMENT |
| 19 | DRAPHT | RAPUNZEL |
| 20 | BEYONCE | SINGLE LADIES |
| 21 | PRESETS | MY PEOPLE |
| 22 | BLOODY BEETROOTS/STEVE AOKI | WARP 1.9 (EDIT - NO SCREAMING) |
| 23 | TAIO CRUZ | DYNAMITE |
| 24 | JUNIOR SENIOR | MOVE YOUR FEET |
| 25 | LUPE FIASCO | THE SHOW GOES ON |
| 26 | REGURGITATOR | POLYESTER GIRL |
| 27 | RIHANNA | UMBRELLA |
| 28 | BASEMENT JAXX | WHERE'S YOUR HEAD AT |
| 29 | BLISS N ESO | REFLECTIONS |
| 30 | KINGS OF LEON | SEX ON FIRE |
| 31 | CORNERSHOP | BRIMFUL OF ASHA (NORMAN COOK REMIX) |
| 32 | KANYE WEST | GOLD DIGGER |
| 33 | COLDPLAY | YELLOW |
| 34 | DEADMAU5/WOLFGANG GARTNER | ANIMAL RIGHTS |
| 35 | PINK | GET THE PARTY STARTED |
| 36 | KILLERS | MR BRIGHTSIDE |
| 37 | WYNTER GORDON | DIRTY TALK |
| 38 | WHITE TOWN | YOUR WOMAN |
| 39 | TV ROCK/SEANY B | FLAUNT IT |
| 40 | BLINK 182 | DAMMIT |
| 41 | MISSY HIGGINS | SCAR |
| 42 | BOMFUNK MC'S | FREESTYLER |
| 43 | LILY ALLEN | NOT FAIR |
| 44 | LMFAO | PARTY ROCK ANTHEM |
| 45 | DESTINY'S CHILD | SAY MY NAME |
| 46 | MGMT | TIME TO PRETEND |
| 47 | EMINEM/RIHANNA | LOVE THE WAY YOU LIE |
| 48 | ADRIAN LUX | TEENAGE CRIME |
| 49 | MUSE | STARLIGHT |
| 50 | USHER/WILL I AM | O.M.G |
| 51 | BLINK 182 | I MISS YOU |
| 52 | IAN CAREY PROJECT | GET SHAKEY |
| 53 | ILLY/OWL EYES | IT CAN WAIT |
| 54 | LADY GAGA/BEYONCE | TELEPHONE |
| 55 | THE WOMBATS | TOKYO (VAMPIRES AND WOLVES) |
| 56 | GABRIELLA CILMI | SWEET ABOUT ME |
| 57 | DUCK SAUCE | BARBRA STRIESAND |
| 58 | JESSIE J/B.O.B | PRICE TAG |
| 59 | IT'S LIKE THAT | RUN DMC JASON NEVINS |
| 60 | POTBELLEEZ | ARE YOU WITH ME |
| 61 | OUTKAST | HEY YA! |
| 62 | PEZ | FESTIVAL SONG |
| 63 | RIHANNA | S&M |
| 64 | LIVING END | PRISONER OF SOCIETY |
| 65 | B.O.B/HAYLEY WILLIAMS | AIRPLANES |
| 66 | SPARKADIA | CHINA |
| 67 | CHEMICAL BROTHERS | GALVANIZE |
| 68 | JAY Z/ALICIA KEYS | EMPIRE STATE OF MIND |
| 69 | OASIS | WONDERWALL |
| 70 | PINK | SO WHAT |
| 71 | MOBY | BODYROCK |
| 72 | LA ROUX | BULLETPROOF |
| 73 | STANTON WARRIORS/HOLLYWOOD HOLT | GET UP |
| 74 | QUEENS OF THE STONEAGE | NO ONE KNOWS |
| 75 | TEMPER TRAP | LOVE LOST |
| 76 | SNEAKY SOUND SYSTEM | PICTURES |
| 77 | MARK RONSON/THE BUSINESS INTERNATIONA | BANG BANG BANG |
| 78 | WHITE STRIPES | 7 NATION ARMY |
| 79 | BLACK EYED PEAS | LET'S GET IT STARTED |
| 80 | MARTIN SOLVEIG/DRAGONETTE | HELLO |
| 81 | 50 CENT | IN DA CLUB |
| 82 | NEON TREES | ANIMAL |
| 83 | GINUWINE | PONY |
| 84 | EDWARD SHARPE/MAGNETIC ZEROS | HOME |
| 85 | KID CUDI/CROOKERS | DAY N NIGHT |
| 86 | GOOD CHARLOTTE | I JUST WANNA LIVE |
| 87 | M.I.A | PAPER PLANES |
| 88 | BRUNO MARS | JUST THE WAY YOU ARE |
| 89 | BLUE JUICE | BROKEN LEG |
| 90 | JOSH ABRAHAMS/AMIEL | ADDICTED TO BASS |
| 91 | OU EST LE SWIMMING POOL | DANCE THE WAY I FEEL |
| 92 | POWDERFINGER | THESE DAYS |
| 93 | JUSTIN TIMBERLAKE | CRY ME A RIVER |
| 94 | PARAMORE | CAREFUL |
| 95 | JAY SEAN/LIL WAYNE | DOWN |
| 96 | BEN LEE | CIGARETTES WILL KILL YOU |
| 97 | DAFT PUNK | AROUND THE WORLD (LIVE) |
| 98 | PETE MURRAY | BETTER DAYS |
| 99 | PITBULL | I KNOW YOU WANT ME |
| 100 | RED HOT CHILI PEPPERS | CALIFORNICATION |
| 101 | TLC | NO SCRUBS |
| 102 | FATBOY SLIM | PRAISE YOU |
| 103 | STROKES | LAST NITE |
| 104 | PITBULL/NEYO | GIVE ME EVERYTHING |
| 105 | JOHN BUTLER TRIO | ZEBRA |
| 106 | CEE LO GREEN | F U |
| 107 | FAKER | THIS HEART ATTACK |
| 108 | KATY PERRY | HOT N COLD |
| 109 | TINIE TEMPAH/SWEDISH HOUSE MAFIA | MIAMI 2 IBIZA (RADIO EDIT) |
| 110 | KILLERS | SOMEBODY TOLD ME |
| 111 | PASSION PIT | LITTLE SECRETS |
| 112 | FLO RIDA/T-PAIN | LOW |
| 113 | JACK JOHNSON | TAYLOR |
| 114 | ALEXIS JORDAN | HAPPINESS |
| 115 | LINKIN PARK/JAY Z | IZZO/IN THE END |
| 116 | SIR MIX A LOT | BABY GOT BACK |
| 117 | FOO FIGHTERS | ROPE |
| 118 | JASON DERULO | WHATCHA SAY |
| 119 | KOOKS | NAIVE |
| 120 | CHRIS BROWN | YEAH 3X |
| 121 | DRAPHT | JIMMY RECARD |
| 122 | JET | ARE YOU GONNA BE MY GIRL |
| 123 | PRODIGY | OMEN |
| 124 | GOSSIP | STANDING IN THE WAY OF CONTROL |
| 125 | BIRDS OF TOKYO | WILD AT HEART |
| 126 | NELLY | HOT IN HERE |
| 127 | COLDPLAY | CLOCKS |
| 128 | BLOC PARTY | ONE MONTH OFF |
| 129 | FLORENCE AND THE MACHIN/DIZZEE RASCAL | YOU'VE GOT THE DIRTY LOVE (LIVE AT B |
| 130 | MUSE | SUPER MASSIVE BLACK HOLE |
| 131 | LISA MITCHELL | OH HARK! |
| 132 | DIZZEE RASCAL/ARMAND VAN HELDEN | BONKERS |
| 133 | 30 SECONDS TO MARS | THE KILL |
| 134 | BLISS N ESO | ADDICTED |
| 135 | DAVID GUETTA/FERGIE | GETTIN' OVER YOU |
| 136 | FRANZ FERDINAND | NO YOU GIRLS |
| 137 | LADYHAWKE | MY DELERIUM |
| 138 | TRAVIE MCCOY/BRUNO MARS | BILLIONAIRE |
| 139 | JOHN BUTLER TRIO | ONE WAY ROAD |
| 140 | ARMAND VAN HELDEN | MY MY MY |
| 141 | JUSTIN TIMBERLAKE/TI | DEAD AND GONE |
| 142 | CALVIN HARRIS | I'M NOT ALONE |
| 143 | BOWLING FOR SOUP | 1985 |
| 144 | KELE | TENDERONI |
| 145 | PARAMORE | DECODE |
| 146 | BOOGIE PIMPS | SOMEBODY TO LOVE |
| 147 | N.E.R.D | ROCK STAR (JASON NEVINS MIX) |
| 148 | GROOVE ARMADA | SUPERSTYLIN' |
| 149 | MY CHEMICAL ROMANCE | SING (POP MIX) |
| 150 | TIMBALAND/KERI | THE WAY I ARE |
| 151 | KAISER CHIEFS | RUBY |
| 152 | HILLTOP HOODS | NOSEBLEED SECTION |
| 153 | LADY GAGA | BAD ROMANCE |
| 154 | PAPA ROACH | SCARS |
| 155 | PRESETS | TALK LIKE THAT |
| 156 | GORILLAZ | 19/2000 |
| 157 | FALLOUT BOY | THIS AIN'T A SCENE, IT'S AN ARMS RAC |
| 158 | SAM SPARRO | BLACK AND GOLD |
| 159 | ESKIMO JOE | BLACK FINGERNAILS RED WINE |
| 160 | POTBELLEEZ | SHAKE IT |
| 161 | LINKIN PARK | BREAKING THE HABIT |
| 162 | TING TINGS | SHUT UP AND LET ME GO |
| 163 | CUT COPY | HEARTS ON FIRE |
| 164 | GWEN STEFANI | HOLLABACK GIRL |
| 165 | WE THE KINGS | CHECK YES JULIET |
| 166 | KANYE WEST | STRONGER |
| 167 | MASSIVE ATTACK | TEARDROP |
| 168 | RAGE AGAINST THE MACHINE | KILLING IN THE NAME OF |
| 169 | KISSCHASY | DINOSAUR |
| 170 | LILY ALLEN | F**K YOU (CLEAN VERSION) |
| 171 | PRAS | GHETTO SUPERSTAR |
| 172 | LITTLE RED | ROCK IT |
| 173 | 3OH!3 /KATY PERRY | STARSTRUKK |
| 174 | ENRIQUE IGLESIAS/LUDACRIS | TONIGHT |
| 175 | AUGIE MARCH | ONE CROWDED HOUR |
| 176 | PENDULUM | CRUSH |
| 177 | NATALI IMBRUGLIA | TORN |
| 178 | STEVE AOKI/ZUPER BLAHQ | I'M IN THE HOUSE |
| 179 | SARAH BLASKO | WE WON'T RUN |
| 180 | GREEN DAY | AMERICAN IDIOT |
| 181 | ZOE BADWI | FREEFALLIN' |
| 182 | JACK JOHNSON | GOOD PEOPLE |
| 183 | JA RULE | LIVIN' IT UP |
| 184 | KASABIAN | FIRE |
| 185 | DEADMAU5/ROB SWIRE | GHOSTS AND STUFF |
| 186 | JASON MRAZ | I'M YOURS |
| 187 | SAFRI DUO | PLAYED-A-LIVE |
| 188 | KILLERS | SPACEMAN |
| 189 | JUSTIN TIMBERLAKE/TIMBALAND | SEXY BACK |
| 190 | MY CHEMICAL ROMANCE | PLANETARY GO |
| 191 | LADY GAGA | JUST DANCE |
| 192 | JOHN BUTLER TRIO | SOMETHING'S GOTTA GIVE |
| 193 | MARK MORRISON | RETURN OF THE MACK |
| 194 | CHILDREN COLLIDE | JELLYLEGS |
| 195 | BRUNO MARS | GRENADE |
| 196 | LINKIN PARK | NEW DIVIDE |
| 197 | L.M.F.A.O | I'M IN BRISBANE BITCH |
| 198 | POWDERFINGER | LOST AND RUNNING |
| 199 | MOBY | WE ARE ALL MADE OF STARS |
| 200 | BLACK EYED PEAS | HEY MAMA |
| 201 | FOO FIGHTERS | DOA |
| 202 | PITBULL/ENRIQUE IGLESIAS | I LIKE IT |
| 203 | EVERMORE | IT'S TOO LATE |
| 204 | IAN CAREY/SNOOP DOGG | LAST NIGHT |
| 205 | KAISER CHIEFS | NEVER MISS A BEAT |
| 206 | BOB SINCLAR | LOVE GENERATION |
| 207 | SNOW PATROL | HANDS OPEN |
| 208 | BEYONCE/JAY Z | CRAZY IN LOVE |
| 209 | TIKI TAANE | ALWAYS ON MY MIND |
| 210 | MUSE | RESISTANCE |
| 211 | DRAPHT | SING IT (THE LIFE OF RILEY) |
| 212 | BODYROCKERS | I LIKE THE WAY |
| 213 | RED HOT CHILI PEPPERS | DANI CALIFORNIA |
| 214 | RIHANNA/TI | LIVE YOUR LIFE |
| 215 | ANGUS & JULIA STONE | AND THE BOYS |
| 216 | LIVING END | WHITE NOISE |
| 217 | EMPIRE OF THE SUN | WE ARE THE PEOPLE |
| 218 | PANIC AT THE DISCO | I WRITE SINS, NOT TRAGEDIES |
| 219 | DIDDY/DIRTY MONEY | COMING HOME |
| 220 | WHO DA FUNK | SHINY DISCO BALLS |
| 221 | INCUBUS | DRIVE |
| 222 | NASA/KANYE WEST | GIFTED |
| 223 | WOLFMOTHER | JOKER & THE THIEF |
| 224 | USHER | MORE |
| 225 | BEN HARPER | DIAMONDS ON THE INSIDE |
| 226 | MSTRKRFT | BOUNCE |
| 227 | NELLY FURTADO | MANEATER |
| 228 | KINGS OF LEON | USE SOMEBODY |
| 229 | FEDDE LE GRANDE | PUT YOUR HANDS UP FOR DETROIT |
| 230 | FINGER ELEVEN | PARALYZER |
| 231 | LISA MITCHELL | COIN LAUNDRY |
| 232 | ALL AMERICAN REJECTS | GIVES YOU HELL |
| 233 | PRESETS | KICKING AND SCREAMING |
| 234 | PETE MURRAY | SO BEAUTIFUL |
| 235 | BLACK EYED PEAS | JUST CAN'T GET ENOUGH |
| 236 | GARBAGE | CHERRY LIPS |
| 237 | JACK JOHNSON | SITTING, WAITING, WISHING |
| 238 | AFROJACK/EVA SIMONS | TAKE OVER CONTROL |
| 239 | LA ROUX | IN FOR THE KILL |
| 240 | POWDERFINGER | D.A.F |
| 241 | DAVID GUETTA/KID CUDI | MEMORIES |
| 242 | BLOODY BEETROOTS/COOL KIDS | AWESOME |
| 243 | LINKIN PARK/JAY Z | NUMB/ENCORE |
| 244 | DANDY WARHOLS | BOHEMIAN LIKE YOU |
| 245 | GYROSCOPE | BABY I'M GETTIN BETTER |
| 246 | LADY GAGA | JUDAS |
| 247 | NEWTON FAULKNER | DREAM CATCH ME |
| 248 | FRANZ FERDINAND | TAKE ME OUT |
| 249 | CHEMICAL BROTHERS | SALMON DANCE |
| 250 | PEARL JAM | THE FIXER |
| 251 | WASHINGTON | SUNDAY BEST |
| 252 | KILLERS | WHEN YOU WERE YOUNG |
| 253 | EMINEM | LOSE YOURSELF |
| 254 | BLOC PARTY | TALONS |
| 255 | SHAMEN | EBENEEZER GOODE |
| 256 | MUSE | NEUTRON STAR COLLISION (X) |
| 257 | TOMMY TRASH/TOM PIPER | ALL MY FRIENDS |
| 258 | COLDPLAY | VIVA LA VIDA |
| 259 | K 0S/NELLY FURTADO | I WISH I KNEW NATALIE PORTMAN (ACCOU |
| 260 | POWDERFINGER | BURN YOUR NAME |
| 261 | NO DOUBT | HELLA GOOD |
| 262 | ARCTIC MONKEYS | I BET YOU LOOK GOOD ON THE DANCEFLOO |
| 263 | KATY PERRY | FIREWORK |
| 264 | BLISS N ESO | WOODSTOCK 2008 |
| 265 | GREEN DAY | HOLIDAY |
| 266 | JASON DERULO | RIDIN SOLO |
| 267 | GORILLAZ | FEEL GOOD INC |
| 268 | MUMFORD AND SONS | THE CAVE |
| 269 | RIHANNA | PON DE REPLAY |
| 270 | FATBOY SLIM | ROCKAFELLER SKANK |
| 271 | FOO FIGHTERS | EVERLONG |
| 272 | CHIDDY BANG | OPPOSITE OF ADULTS |
| 273 | JOHN MAYER | WHO SAYS |
| 274 | TIM BERG/AMANDA WILSON | SEEK BROMANCE |
| 275 | JOHN BUTLER TRIO | REVOLUTION |
| 276 | SIMIAN MOBILE DISCO | AUDACITY OF HUGE |
| 277 | KELIS | TRICK ME |
| 278 | STROKES | UNDER COVER OF DARKNESS |
| 279 | LILY ALLEN | 22 |
| 280 | PITBULL/T-PAIN | HEY BABY (DROP IT TO THE FLOOR) |
| 281 | KINGS OF LEON | ON CALL |
| 282 | GORILLAZ/DALEY | DONCAMATIC |
| 283 | DEADMAU5 | HI FRIEND |
| 284 | 30 SECONDS TO MARS | CLOSER TO THE EDGE |
| 285 | NELLY | COUNTRY GRAMMAR |
| 286 | RED HOT CHILI PEPPERS | BY THE WAY |
| 287 | CALVIN HARRIS | YOU USED TO HOLD ME |
| 288 | CRAZY TOWN | BUTTERFLY |
| 289 | MUSE | UNDISCLOSED DESIRES |
| 290 | ALEX GAUDINO | DESTINATION CALABRIA |
| 291 | BIRDS OF TOKYO | PLANS |
| 292 | PINK | RAISE YOUR GLASS |
| 293 | STEREOPHONICS | DAKOTA |
| 294 | KANYE WEST | RUNAWAY (BRIS CLEAN VERSION) |
| 295 | GOSSIP | HEAVY CROSS |
| 296 | TEMPER TRAP | SWEET DISPOSITION |
| 297 | DAVID GUETTA/EGG | LOVE DONT LET ME GO (WALKING AWAY) |
| 298 | ADELE | ROLLING IN THE DEEP |
| 299 | PLAN B | STAY TOO LONG |
| 300 | BLACK EYED PEAS | PUMP IT |
| 301 | PENDULUM | THE ISLAND PART 2 |
| 302 | BIC RUNGA | SWAY |
| 303 | THE NAKED AND FAMOUS | YOUNG BLOOD |
| 304 | GWEN STEFANI | WHAT YOU WAITING FOR |
| 305 | 360/PEZ | JUST GOT STARTED |
| 306 | ART VS SCIENCE | FRIEND IN THE FIELD |
| 307 | MOUSSE T | HORNY |
| 308 | END OF FASHION | O YEAH |
| 309 | MIKE POSNER | COOLER THAN ME |
| 310 | HILLTOP HOODS | STILL STANDING |
| 311 | GROOVE ARMADA | MY FRIEND |
| 312 | LADY GAGA | PAPARAZZI |
| 313 | GOOD CHARLOTTE | LAST NIGHT |
| 314 | PRESETS | ARE YOU THE ONE? |
| 315 | FLORENCE AND THE MACHINE | DOG DAYS ARE OVER |
| 316 | FAKER | HURRICANE |
| 317 | FLO RIDA/DAVID GUETTA | CLUB CAN'T HANDLE ME |
| 318 | MARTIN SOLVEIG/KELE | READY 2 GO |
| 319 | KASABIAN | WHERE DID ALL THE LOVE GO? |
| 320 | JAY Z/RIHANNA | RUN THIS TOWN |
| 321 | SILVERCHAIR | STRAIGHT LINES |
| 322 | POTBELLEEZ | HELLO |
| 323 | WILEY | WEARING MY ROLEX |
| 324 | PANIC AT THE DISCO | THE BALLAD OF MONA LISA |
| 325 | EMINEM | WITHOUT ME |
| 326 | SCISSOR SISTERS | I DON'T FEEL LIKE DANCING |
| 327 | COLDPLAY | FIX YOU |
| 328 | ARMAND VAN HELDEN | HEAR MY NAME |
| 329 | JACK JOHNSON | BREAKDOWN |
| 330 | BLISS N ESO | DOWN BY THE RIVER |
| 331 | JUSTIN TIMBERLAKE | ROCK YOUR BODY |
| 332 | DAVID GUETTA/KELLY ROWLAND | WHEN LOVE TAKES OVER |
| 333 | FOO FIGHTERS | TIMES LIKE THESE |
| 334 | KATY PERRY | E.T. |
| 335 | OUTKAST | MS JACKSON |
| 336 | KINGS OF LEON | RADIOACTIVE |
| 337 | DON DIABLO/DRAGONETTE | ANIMALE |
| 338 | TAIO CRUZ/LUDACRIS | BREAK YOUR HEART |
| 339 | POWDERFINGER | LOVE YOUR WAY |
| 340 | SALT N PEPA | PUSH IT |
| 341 | LILY ALLEN | THE FEAR |
| 342 | JET | SHE'S A GENIUS |
| 343 | BASEMENT JAXX | GOOD LUCK |
| 344 | BLOC PARTY | ONE MORE CHANCE |
| 345 | KE$HA | TIK TOK |
| 346 | JOHN BUTLER TRIO | CLOSE TO YOU |
| 347 | MGMT | KIDS |
| 348 | LIMP BIZKIT | BEHIND BLUE EYES |
| 349 | PITBULL | HOTEL ROOM SERVICE |
| 350 | PENDULUM | WATER COLOUR |
| 351 | BLACK EYED PEAS | ROCK THAT BODY |
| 352 | BIRDS OF TOKYO | THE SADDEST THING I KNOW |
| 353 | PRODIGY | VOODOO PEOPLE |
| 354 | JASON DERULO | IN MY HEAD |
| 355 | PRESETS | IF I KNOW YOU |
| 356 | MUSE | UPRISING |
| 357 | INAYA DAY | NASTY GIRL |
| 358 | RIHANNA | ONLY GIRL (IN THE WORLD) |
| 359 | ESKIMO JOE | FROM THE SEA |
| 360 | FEDDE LE GRANDE/CAMILLE JONES | THE CREEPS |
| 361 | SPIDERBAIT | BLACK BETTY |
| 362 | BRUNO MARS | THE LAZY SONG |
| 363 | DAFT PUNK | ONE MORE TIME |
| 364 | PARAMORE | THE ONLY EXCEPTION |
| 365 | CALVIN HARRIS | READY FOR THE WEEKEND |
| 366 | SILVERCHAIR | ANTHEM FOR THE YEAR 2000 |
| 367 | DELERIUM | SILENCE (REMIX) |
| 368 | FLORENCE AND THE MACHINE | RABBIT HEART |
| 369 | TEMPER TRAP | FADER |
| 370 | FALLOUT BOY | THANKS FOR THE MEMORIES |
| 371 | BLACK EYED PEAS | DON'T PHUNK WITH MY HEART |
| 372 | HILLTOP HOODS | CHASE THAT FEELING |
| 373 | PRODIGY | INVADERS MUST DIE |
| 374 | JOHN MAYER | HEARTBREAK WARFARE |
| 375 | RICHARD VISSION/STATIC REVENGER | I LIKE THAT |
| 376 | COLDPLAY | SPEED OF SOUND |
| 377 | LADY GAGA | LOVE GAME |
| 378 | GROOVE ARMADA | I SEE YOU BABY (FATBOY REMIX) |
| 379 | FOO FIGHTERS | LONG ROAD TO RUIN |
| 380 | ADAM LAMBERT | IF I HAD YOU |
| 381 | TV ROCK/DUKES OF WINDSOR | THE OTHERS |
| 382 | KILLERS | SMILE LIKE YOU MEAN IT |
| 383 | FREESTYLERS | PUSH UP |
| 384 | CHRISTINA AGUILERA | DIRTY |
| 385 | LITTLE RED | ALL MINE |
| 386 | MARK RONSON/DANIEL MERRIWEATHER | STOP ME |
| 387 | PARIS AVENUE | I WANT YOU |
| 388 | JOHN BUTLER TRIO | BETTER THAN |
| 389 | DUCK SAUCE | ANYWAY |
| 390 | ESTELLE/KANYE WEST | AMERICAN BOY |
| 391 | RED HOT CHILI PEPPERS | TELL ME BABY |
| 392 | STARSAILOR | FOUR TO THE FLOOR (remix) |
| 393 | BLACK EYED PEAS/JUSTIN TIMBERLAKE | WHERE IS THE LOVE? |
| 394 | LILY ALLEN | BACK TO THE START |
| 395 | GOOD CHARLOTTE | LIKE IT'S HER BIRTHDAY |
| 396 | SPILLER | IF THIS AIN'T LOVE |
| 397 | USHER/PITBULL | DJ GOT US FALLIN' IN LOVE |
| 398 | STROKES | YOU ONLY LIVE ONCE |
| 399 | IDA CORR/FEDDE LE GRANDE | LET ME THINK ABOUT IT |
| 400 | NO DOUBT | IT'S MY LIFE |
| 401 | PENDULUM | ABC NEWS THEME REMIX |
| 402 | KE$HA | WE ARE WHO WE ARE |
| 403 | N.E.R.D/SANTOGOLD | MY DRIVE THRU |
| 404 | POWDERFINGER | ON MY MIND |
| 405 | POTBELLEEZ | FROM THE MUSIC |
| 406 | JUSTIN TIMBERLAKE | LIKE I LOVE YOU |
| 407 | GREEN DAY | WAKE ME UP WHEN SEPTEMBER ENDS |
| 408 | MOBY | WHY DOES MY HEART FEEL SO BAD? |
| 409 | KATY PERRY | TEENAGE DREAM |
| 410 | MACHINE GUN FELLATIO | ROLLER COASTER |
| 411 | WYNTER GORDON | TILL DEATH |
| 412 | FOO FIGHTERS | RESOLVE |
| 413 | PINK | WHO KNEW |
| 414 | OU EST LE SWIMMING POOL | JACKSON'S LAST STAND |
| 415 | JOHN BUTLER TRIO | GOOD EXCUSE |
| 416 | CHERYL COLE/WILL I AM | 3 WORDS |
| 417 | T-REK | OUT MY BITCH (EDIT) |
| 418 | A R RAHMAN/PUSSYCAT DOLLS | JAI HO |
| 419 | FOSTER THE PEOPLE | HELENA BEAT |
| 420 | BLACK EYED PEAS | MEET ME HALFWAY |
| 421 | JEBEDIAH | LEAVING HOME |
| 422 | ANGUS & JULIA STONE | HOLD ON |
| 423 | PLANET FUNK | WHO SAID (STUCK IN THE UK) |
| 424 | KINGS OF LEON | MANHATTAN |
| 425 | LILY ALLEN | EVERYONE'S AT IT |
| 426 | PRESETS | THIS BOY'S IN LOVE |
| 427 | RIHANNA | DON'T STOP THE MUSIC |
| 428 | SCRIBE | NOT MANY |
| 429 | KILLERS | ALL THESE THINGS THAT I'VE DONE |
| 430 | KATY PERRY | CALIFORNIA GURLS |
| 431 | PHOENIX | LISZTOMANIA |
| 432 | DEADMAU5/KASKADE | I REMEMBER |
| 433 | B.O.B/BRUNO MARS | NOTHIN' ON YOU |
| 434 | BLINK 182 | ALL THE SMALL THINGS |
| 435 | 50 CENT | CANDY SHOP |
| 436 | EMPIRE OF THE SUN | WALKING ON A DREAM |
| 437 | LADY GAGA | POKER FACE |
| 438 | ART VS SCIENCE | A.I.M. FIRE! |
| 439 | GNARLS BARKLEY | CRAZY |
| 440 | LA ROUX | QUICKSAND |
| 441 | GREENDAY | LONGVIEW |
| 442 | AMY WINEHOUSE | REHAB |
| 443 | JOHN BUTLER TRIO | I'D DO ANYTHING (RADIO EDIT) |
| 444 | DESTINY'S CHILD | LOSE MY BREATH |
| 445 | JACK JOHNSON | UPSIDE DOWN |
| 446 | DEEKLINE/TIM HEALEY | THE MEXICAN |
| 447 | FOO FIGHTERS | THE PRETENDER |
| 448 | BEYONCE | HALO |
| 449 | KINGS OF LEON | NOTION |
| 450 | MGMT | ELECTRIC FEEL |
| 451 | JESSICA MAUBOY | BURN |
| 452 | POWDERFINGER | SUNSETS |
| 453 | BLISS N ESO | ON TOUR |
| 454 | JET | LOOK WHAT YOU'VE DONE |
| 455 | PLANET FUNK | CHASE THE SUN |
| 456 | YVES KLEIN BLUE | POLKA |
| 457 | IIO | RAPTURE |
| 458 | TAIO CRUZ | FALLING IN LOVE |
| 459 | PANIC AT THE DISCO | NINE IN THE AFTERNOON |
| 460 | CUT COPY | FAR AWAY |
| 461 | BLACK EYED PEAS | BOOM BOOM POW |
| 462 | VINES | GIMME LOVE |
| 463 | ARMAND VAN HELDEN | NYC BEAT |
| 464 | TINIE TEMPAH | PASS OUT |
| 465 | DAVID GUETTA/RIHANNA | WHO'S THAT CHICK |
| 466 | PHILADELPHIA GRAND JURY | THE GOOD NEWS |
| 467 | JUSTIN TIMBERLAKE | LOVESTONED |
| 468 | PARAMORE | BRICK BY BORING BRICK |
| 469 | SAVAGE SKULLS/ROBYN | BAD GAL |
| 470 | N.E.R.D/NELLY FURTADO | HOT N FUN |
| 471 | MAROON 5 | HARDER TO BREATHE |
| 472 | MOBY | PORCELAIN |
| 473 | PUSSYCAT DOLLS/BUSTA RHYMES | DON'T CHA |
| 474 | JACK JOHNSON | BANANA PANCAKES |
| 475 | PINK | F**KIN PERFECT |
| 476 | WOLFMOTHER | WHITE UNICORN |
| 477 | PRESETS | YIPPIYO-AY |
| 478 | CHRIS BROWN/BENNY BENASSI | BEAUTIFUL PEOPLE |
| 479 | AMY MEREDITH | LYING |
| 480 | DIZZEE RASCAL/CALVIN HARRIS | HOLIDAY |
| 481 | KATY PERRY | WAKING UP IN VEGAS |
| 482 | KOOKS | SWAY |
| 483 | INFERNAL | FROM PARIS TO BERLIN |
| 484 | FLO RIDA/AKON | WHO DAT GIRL |
| 485 | FOO FIGHTERS | MY HERO |
| 486 | LILY ALLEN | SMILE |
| 487 | 4 STRINGS | TAKE ME AWAY |
| 488 | KINGS OF LEON | CRAWL |
| 489 | SIA | YOU'VE CHANGED |
| 490 | KANYE WEST | JESUS WALKS |
| 491 | ROGER SANCHEZ | ANOTHER CHANCE |
| 492 | POWDERFINGER | ALL OF THE DREAMERS |
| 493 | ADAM LAMBERT | WHATAYA WANT FROM ME |
| 494 | NOAH AND THE WHALE | L.I.F.E.G.O.E.S.O.N |
| 495 | CHEMICAL BROTHERS | SWOON |
| 496 | RIHANNA | CALIFORNIA KING BED |
| 497 | ART VS SCIENCE | FLIPPERS |
| 498 | LAURENT WERY/SWIFT KID | HEY HEY HEY |
| 499 | BLACK EYED PEAS | DON'T LIE |
| 500 | COLDPLAY | VIOLET HILL |
More on ...
Advertisement





Comments